Owners
ARNOLD DUANE CALVINARNOLD DARLENE HELEN
95193 PERIWINKLE RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95193 PERIWINKLE PL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 30 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
Exemptions | None |
Short Legal
LOT 84AMELIA CONCOURSE SUB #1
PB 7/183
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $308,931 |
(=) Market Value | $383,931 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $260,378 |
(=) County Taxable Value | $210,378 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-05-15 | 2712/31 | $475,000 | WD | Q | I | CATOR TERRY & ELLEN | ARNOLD DUANE CALVIN |
2015-05-29 | 1983/0758 | $251,400 | SW | Q | I | D R HORTON INC-JACKSONVILLE | CATOR TERRY & ELLEN |
2015-01-06 | 1956/1691 | $667,400 | SW | U | V | JS AMELIA CONCOURSE PHASE 1 | D R HORTON INC-JACKSONVILLE |
2010-06-18 | 1683/1481 | $1,250,000 | WD | U | V | AMELIA CONCOURSE DEVELOPMENT LLC | JS AMELIA CONCOURSE PHASE 1 LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 3233 | 2339 | 4.00 | 3.00 | HARDIE BRD | WD FR STUC | AIR DUCTED | CENTRAL | 2015 |